Data changelog
Dataset state: 272,455 active well records · statistics last computed 2026-06-15. Subscribe via RSS.
| When | Job | Result |
|---|---|---|
| 2026-06-15 | montana-wells/stats | stats computed for 56 counties + statewide; 0 sparse county groups skipped (2.3s) |
| 2026-06-15 | montana-wells/ingest | ingest complete: 295564 wells (+0 new), 233168 with yield, 330160 site records (38.7s) |
| 2026-06-15 | montana-wells/stats | stats computed for 56 counties + statewide; 0 sparse county groups skipped (2.1s) |
| 2026-06-15 | montana-wells/ingest | ingest complete: 295564 wells (+0 new), 233168 with yield, 330160 site records (34.5s) |
| 2026-06-14 | montana-wells/stats | stats computed for 56 counties + statewide; 0 sparse county groups skipped (2.3s) |
| 2026-06-14 | montana-wells/ingest | ingest complete: 295564 wells (+295564 new), 233168 with yield, 330160 site records (28.6s) |
Corrections to published statistics are also logged here when they occur.